The weekly program at the Bike Hotel in South Tyrol
Mountain bike fanatics beware! At the Alpenhotel Plaza in Val Gardena we are always ready to offer our guests a varied and unique weekly program
| Tour | Type | KM | Uphill | Level | |
|---|---|---|---|---|---|
| Monday | Alpe di Siusi Kulinarik | Trai&Tour/Beginner | 25 | 500 | ![]() |
| Monday | Alpe di Siusi Tour | Trail&Tour | 38 | 1200 | ![]() |
| Tuesday | Lago di Fiè Swim | Trail&Tour | 50 | 400 | ![]() |
| Tuesday | Alta Badia Freeride | Freeride Enduro | 45 | 700 | ![]() |
| Wednesday | Canazei Freeride | Freeride Enduro | 45 | 500 | ![]() |
| Wednesday | Sella Ronda Clockwise | Trail&Tour | 63 | 400 | ![]() |
| Thursday | Royaltrail Tour | Freeride Enduro | 55 | 500 | ![]() |
| Thursday | San Giacomo+Seceda | Trail&Tour | 30 | 500 | ![]() |
| Friday | Under the Geiseln | Trail&Tour | 33 | 400 | ![]() |
| Friday | Rasciesa Trails | Freeride Enduro | 40 | 300 | ![]() |
| Saturday | Sella Ronda Clockwise | Trail&Tour/Freeride | 63 | 400 | ![]() |
| Saturday | Sella Ronda Anticlockwise | Trail&Tour | 58 | 1000 | ![]() |






